College golf programs by state.
Every NCAA Division I, II, and III golf program in the Tessaira directory, grouped by state. Pick a state to see its teams, conferences, and a link to each program's coaches. Counts are verified programs in our directory, not a complete national census.
| State | Total | D1 | D2 | D3 | Men | Women | |
|---|---|---|---|---|---|---|---|
| Alabama | 16 | 16 | 0 | 0 | 8 | 8 | |
| Arizona | 7 | 7 | 0 | 0 | 3 | 4 | |
| Arkansas | 10 | 8 | 2 | 0 | 6 | 4 | |
| California | 50 | 44 | 0 | 6 | 30 | 20 | |
| Colorado | 13 | 9 | 4 | 0 | 9 | 4 | |
| Connecticut | 12 | 8 | 1 | 3 | 8 | 4 | |
| Delaware | 2 | 2 | 0 | 0 | 1 | 1 | |
| Florida | 29 | 19 | 10 | 0 | 18 | 11 | |
| Georgia | 15 | 12 | 2 | 1 | 9 | 6 | |
| Hawaii | 2 | 2 | 0 | 0 | 1 | 1 | |
| Idaho | 5 | 5 | 0 | 0 | 2 | 3 | |
| Illinois | 23 | 21 | 1 | 1 | 14 | 9 | |
| Indiana | 22 | 19 | 1 | 2 | 13 | 9 | |
| Iowa | 7 | 7 | 0 | 0 | 3 | 4 | |
| Kansas | 6 | 6 | 0 | 0 | 3 | 3 | |
| Kentucky | 16 | 16 | 0 | 0 | 8 | 8 | |
| Louisiana | 12 | 12 | 0 | 0 | 8 | 4 | |
| Maine | 3 | 0 | 0 | 3 | 3 | 0 | |
| Maryland | 12 | 9 | 0 | 3 | 8 | 4 | |
| Massachusetts | 20 | 11 | 2 | 7 | 16 | 4 | |
| Michigan | 17 | 10 | 7 | 0 | 13 | 4 | |
| Minnesota | 11 | 4 | 0 | 7 | 9 | 2 | |
| Mississippi | 7 | 7 | 0 | 0 | 3 | 4 | |
| Missouri | 8 | 7 | 0 | 1 | 4 | 4 | |
| Montana | 2 | 2 | 0 | 0 | 0 | 2 | |
| Nebraska | 6 | 6 | 0 | 0 | 3 | 3 | |
| Nevada | 4 | 4 | 0 | 0 | 2 | 2 | |
| New Hampshire | 5 | 2 | 3 | 0 | 4 | 1 | |
| New Jersey | 14 | 13 | 0 | 1 | 8 | 6 | |
| New Mexico | 5 | 4 | 1 | 0 | 3 | 2 | |
| New York | 43 | 29 | 1 | 13 | 31 | 12 | |
| North Carolina | 43 | 34 | 8 | 1 | 25 | 18 | |
| North Dakota | 4 | 4 | 0 | 0 | 2 | 2 | |
| Ohio | 27 | 18 | 2 | 7 | 21 | 6 | |
| Oklahoma | 12 | 8 | 4 | 0 | 8 | 4 | |
| Oregon | 6 | 6 | 0 | 0 | 3 | 3 | |
| Pennsylvania | 38 | 23 | 7 | 8 | 28 | 10 | |
| Rhode Island | 7 | 7 | 0 | 0 | 4 | 3 | |
| South Carolina | 29 | 22 | 7 | 0 | 17 | 12 | |
| South Dakota | 6 | 4 | 2 | 0 | 4 | 2 | |
| Tennessee | 25 | 22 | 3 | 0 | 15 | 10 | |
| Texas | 51 | 45 | 6 | 0 | 28 | 23 | |
| Utah | 13 | 12 | 1 | 0 | 8 | 5 | |
| Vermont | 1 | 0 | 0 | 1 | 1 | 0 | |
| Virginia | 33 | 23 | 3 | 7 | 22 | 11 | |
| Washington | 10 | 10 | 0 | 0 | 5 | 5 | |
| Washington, D.C. | 4 | 4 | 0 | 0 | 2 | 2 | |
| West Virginia | 4 | 3 | 1 | 0 | 3 | 1 | |
| Wisconsin | 6 | 5 | 1 | 0 | 4 | 2 | |
| Wyoming | 2 | 2 | 0 | 0 | 1 | 1 |
Alaska is not listed because there is no NCAA college golf played there. A zero means the directory has no programs in that division for the state yet. Division II and III women's teams and NAIA and NJCAA programs are still being added.
Frequently asked questions
How many states have college golf programs in the Tessaira directory?
The directory currently lists college golf programs across 49 states plus the District of Columbia. Alaska is the one state with no listed programs, which is accurate: there is no NCAA college golf played in Alaska.
Which states have the most college golf programs?
Texas, California, and North Carolina lead the directory, each with more than 40 listed programs across NCAA Divisions I, II, and III combined. These counts reflect verified programs in the Tessaira directory, not a complete national census.
Does this directory cover D2, D3, NAIA, and NJCAA?
It covers NCAA Division I men's and women's plus Division II and Division III men's programs. Division II and III women's teams and NAIA and NJCAA programs are still being added, so those categories are not yet fully represented. For the small-school and junior-college pathways, see the NAIA and NJCAA page.
How do I find a college golf coach's contact information?
Open any state, then any school, to reach its Tessaira profile with the official staff directory and recruiting questionnaire. Verified head-coach email addresses, where we have them on file, unlock with Tessaira Premium.