College golf programs in Texas.
Texas is one of the deepest college golf states in the Tessaira directory. We list 76 programs here: 45 at NCAA Division I, 18 at Division II, and 13 at Division III. Between them that is 28 men's and 48 women's teams, playing in conferences led by Lone Star Conference, Southland, and Big 12.
These are verified programs in our directory rather than a full census. We are still adding NCAA Division II and III women's teams and NAIA and NJCAA programs, so a Texas school in one of those categories may not be listed yet.
Texas program directory
76 teams76 programs: 45 Division I, 18 Division II, 13 Division III.
State program comparison table. Scrollable horizontally; use the arrow keys when focused.
| School | Division | Conference | City | Team | Coaches | Quest. |
|---|---|---|---|---|---|---|
| Abilene Christian University | D1 | UAC | Abilene | Men | 2 | Questionnaire on file |
| Abilene Christian University | D1 | UAC | Abilene | Women | 2 | No questionnaire on file |
| Angelo State University | D2 | Lone Star Conference | Women | 0 | No questionnaire on file | |
| Baylor University | D1 | Big 12 | Waco | Men | 2 | No questionnaire on file |
| Baylor University | D1 | Big 12 | Waco | Women | 2 | Questionnaire on file |
| Concordia University Texas | D3 | Southern Collegiate Athletic Conference | Women | 0 | No questionnaire on file | |
| Dallas Baptist University | D2 | Lone Star | Dallas | Men | 2 | Questionnaire on file |
| Dallas Baptist University | D2 | Lone Star Conference | Women | 0 | No questionnaire on file | |
| East Texas Baptist University | D3 | American Southwest Conference | Women | 0 | No questionnaire on file | |
| Hardin-Simmons University | D3 | American Southwest Conference | Women | 0 | No questionnaire on file | |
| Houston Christian University | D1 | Southland | Houston | Men | 1 | Questionnaire on file |
| Houston Christian University | D1 | Southland | Houston | Women | 1 | No questionnaire on file |
| Howard Payne University | D3 | American Southwest Conference | Women | 0 | No questionnaire on file | |
| Lamar University | D1 | Southland | Beaumont | Men | 1 | No questionnaire on file |
| Lamar University | D1 | Southland | Beaumont | Women | 1 | No questionnaire on file |
| LeTourneau University | D3 | Southern Collegiate Athletic Conference | Women | 0 | No questionnaire on file | |
| Lubbock Christian University | D2 | Lone Star | Lubbock | Men | 2 | Questionnaire on file |
| Lubbock Christian University | D2 | Lone Star Conference | Women | 0 | No questionnaire on file | |
| McMurry University | D3 | American Southwest Conference | Women | 0 | No questionnaire on file | |
| Midwestern State University | D2 | Lone Star Conference | Women | 0 | No questionnaire on file | |
| Prairie View A&M University | D1 | SWAC | Prairie View | Women | 1 | Questionnaire on file |
| Rice University | D1 | AAC | Houston | Men | 1 | Questionnaire on file |
| Rice University | D1 | American | Houston | Women | 2 | Questionnaire on file |
| Sam Houston State University | D1 | C-USA | Huntsville | Men | 2 | No questionnaire on file |
| Sam Houston State University | D1 | Conference USA | Huntsville | Women | 2 | No questionnaire on file |
| Schreiner University | D3 | American Southwest Conference | Women | 0 | No questionnaire on file | |
| Southern Methodist University | D1 | ACC | Dallas | Men | 2 | No questionnaire on file |
| Southern Methodist University | D1 | ACC | Dallas | Women | 2 | No questionnaire on file |
| Southwestern University (Texas) | D3 | Southern Athletic Association | Women | 0 | No questionnaire on file | |
| St. Mary's University | D2 | Lone Star | San Antonio | Men | 2 | Questionnaire on file |
| St. Mary's University (Texas) | D2 | Lone Star Conference | Women | 0 | No questionnaire on file | |
| Stephen F. Austin State University | D1 | WAC | Nacogdoches | Men | 2 | No questionnaire on file |
| Stephen F. Austin State University | D1 | Southland | Nacogdoches | Women | 1 | Questionnaire on file |
| Tarleton State University | D1 | WAC | Stephenville | Men | 1 | Questionnaire on file |
| Tarleton State University | D1 | WAC | Stephenville | Women | 2 | Questionnaire on file |
| Texas A&M International University | D2 | Lone Star | Laredo | Men | 1 | Questionnaire on file |
| Texas A&M International University | D2 | Lone Star Conference | Women | 0 | No questionnaire on file | |
| Texas A&M University | D1 | SEC | College Station | Men | 2 | No questionnaire on file |
| Texas A&M University | D1 | SEC | College Station | Women | 1 | Questionnaire on file |
| Texas A&M University-Commerce | D1 | Southland | Commerce | Men | 2 | Questionnaire on file |
| Texas A&M University-Commerce | D1 | Southland | Commerce | Women | 1 | Questionnaire on file |
| Texas A&M University-Kingsville | D2 | Lone Star Conference | Women | 0 | No questionnaire on file | |
| Texas A&M University-Texarkana | D2 | Lone Star Conference | Women | 0 | No questionnaire on file | |
| Texas A&M University–Corpus Christi | D1 | Southland | Corpus Christi | Women | 2 | Questionnaire on file |
| Texas Christian University | D1 | Big 12 | Fort Worth | Men | 2 | Questionnaire on file |
| Texas Christian University | D1 | Big 12 | Fort Worth | Women | 2 | No questionnaire on file |
| Texas Lutheran University | D3 | Southern Collegiate Athletic Conference | Women | 0 | No questionnaire on file | |
| Texas State University | D1 | Sun Belt | San Marcos | Men | 2 | Questionnaire on file |
| Texas State University | D1 | Sun Belt | San Marcos | Women | 2 | Questionnaire on file |
| Texas Tech University | D1 | Big 12 | Lubbock | Men | 2 | No questionnaire on file |
| Texas Tech University | D1 | Big 12 | Lubbock | Women | 2 | Questionnaire on file |
| The University of Texas at Tyler | D2 | Lone Star Conference | Women | 0 | No questionnaire on file | |
| The University of Texas Permian Basin | D2 | Lone Star Conference | Women | 0 | No questionnaire on file | |
| Trinity University (Texas) | D3 | Southern Athletic Association | Women | 0 | No questionnaire on file | |
| University of Dallas | D3 | Southern Collegiate Athletic Conference | Women | 0 | No questionnaire on file | |
| University of Houston | D1 | Big 12 | Houston | Men | 2 | No questionnaire on file |
| University of Houston | D1 | Big 12 | Houston | Women | 2 | No questionnaire on file |
| University of Mary Hardin-Baylor | D3 | American Southwest Conference | Women | 0 | No questionnaire on file | |
| University of North Texas | D1 | AAC | Denton | Men | 2 | No questionnaire on file |
| University of North Texas | D1 | American | Denton | Women | 2 | No questionnaire on file |
| University of St. Thomas (Texas) | D3 | Southern Collegiate Athletic Conference | Women | 0 | No questionnaire on file | |
| University of Texas at Arlington | D1 | WAC | Arlington | Men | 2 | No questionnaire on file |
| University of Texas at Arlington | D1 | WAC | Arlington | Women | 1 | No questionnaire on file |
| University of Texas at Austin | D1 | SEC | Austin | Men | 2 | Questionnaire on file |
| University of Texas at Austin | D1 | SEC | Austin | Women | 2 | No questionnaire on file |
| University of Texas at Dallas | D2 | Lone Star Conference | Women | 0 | No questionnaire on file | |
| University of Texas at El Paso | D1 | C-USA | El Paso | Men | 2 | Questionnaire on file |
| University of Texas at El Paso | D1 | Conference USA | El Paso | Women | 1 | Questionnaire on file |
| University of Texas at San Antonio | D1 | AAC | San Antonio | Men | 2 | Questionnaire on file |
| University of Texas at Tyler | D2 | Lone Star | Tyler | Men | 1 | Questionnaire on file |
| University of Texas Permian Basin | D2 | Lone Star | Odessa | Men | 1 | No questionnaire on file |
| University of Texas Rio Grande Valley | D1 | WAC | Edinburg | Men | 2 | Questionnaire on file |
| University of Texas Rio Grande Valley | D1 | Southland | Edinburg | Women | 2 | Questionnaire on file |
| University of the Incarnate Word | D1 | Southland | San Antonio | Men | 2 | No questionnaire on file |
| University of the Incarnate Word | D1 | Southland | San Antonio | Women | 1 | No questionnaire on file |
| West Texas A&M University | D2 | Lone Star Conference | Women | 0 | No questionnaire on file |
Each school links to its Tessaira profile with the official staff directory and recruiting questionnaire. “Quest.” marks programs with a recruiting questionnaire verified on file. Premium unlocks the questionnaire link and verified head-coach emails where we have them.
Conferences represented
Take the next step
Recruiting guides
Looking for NAIA or junior-college golf? Those programs are not in the directory yet. See NAIA & NJCAA golf for the small-school and JUCO pathways.
Nearby states
Frequently asked questions
How many college golf programs are in Texas?
The Tessaira directory lists 76 college golf programs in Texas: 45 at NCAA Division I, 18 at Division II, and 13 at Division III, split into 28 men's and 48 women's teams. This is a count of verified programs in our directory, not a complete state census. We are still adding Division II and III women's teams and NAIA and NJCAA programs.
Does Texas have Division 1 golf?
Yes. The Tessaira directory lists 45 NCAA Division I golf programs in Texas (22 men's, 23 women's). They compete in conferences including Southland, Big 12, and WAC.
How do I contact Texas college golf coaches?
Every program in the table above links to its Tessaira profile, which carries the official staff directory and recruiting questionnaire for that school. Tessaira Premium unlocks verified head-coach email addresses where we have them on file. You can also open the Texas coaches view to browse the same programs with contact tools.
Which conferences do Texas college golf teams play in?
Texas programs in the directory span 17 conferences. The most represented are Lone Star Conference (12), Southland (11), and Big 12 (8). The conference chips on this page link to the full NCAA conference directory.