College golf programs in Ohio.
Ohio is one of the deepest college golf states in the Tessaira directory. We list 56 programs here: 18 at NCAA Division I, 12 at Division II, and 26 at Division III. Between them that is 21 men's and 35 women's teams, playing in conferences led by Ohio Athletic Conference, Great Midwest Athletic Conference, and NCAC.
These are verified programs in our directory rather than a full census. We are still adding NCAA Division II and III women's teams and NAIA and NJCAA programs, so a Ohio school in one of those categories may not be listed yet.
Ohio program directory
56 teams56 programs: 18 Division I, 12 Division II, 26 Division III.
State program comparison table. Scrollable horizontally; use the arrow keys when focused.
| School | Division | Conference | City | Team | Coaches | Quest. |
|---|---|---|---|---|---|---|
| Ashland University | D2 | Great Midwest Athletic Conference | Women | 0 | No questionnaire on file | |
| Baldwin Wallace University | D3 | Ohio Athletic Conference | Women | 0 | No questionnaire on file | |
| Bluffton University | D3 | Heartland Collegiate Athletic Conference | Women | 0 | No questionnaire on file | |
| Bowling Green State University | D1 | MAC | Bowling Green | Men | 2 | No questionnaire on file |
| Capital University | D3 | Ohio Athletic Conference | Women | 0 | No questionnaire on file | |
| Case Western Reserve University | D3 | UAA | Cleveland | Men | 0 | No questionnaire on file |
| Cedarville University | D2 | Great Midwest Athletic Conference | Women | 0 | No questionnaire on file | |
| Central State University | D2 | Southern Intercol. Ath. Conf. | Women | 0 | No questionnaire on file | |
| Cleveland State University | D1 | Horizon | Cleveland | Men | 1 | No questionnaire on file |
| Cleveland State University | D1 | Horizon | Cleveland | Women | 2 | No questionnaire on file |
| Denison University | D3 | NCAC | Granville | Men | 2 | Questionnaire on file |
| Denison University | D3 | North Coast Athletic Conference | Women | 0 | No questionnaire on file | |
| Franciscan University of Steubenville | D3 | Presidents' Athletic Conference | Women | 0 | No questionnaire on file | |
| Heidelberg University | D3 | Ohio Athletic Conference | Women | 0 | No questionnaire on file | |
| Hiram College | D3 | NCAC | Hiram | Men | 1 | Questionnaire on file |
| Hiram College | D3 | Presidents' Athletic Conference | Women | 0 | No questionnaire on file | |
| John Carroll University | D3 | North Coast Athletic Conference | Women | 0 | No questionnaire on file | |
| Kent State University | D1 | MAC | Kent | Men | 2 | Questionnaire on file |
| Kenyon College | D3 | NCAC | Gambier | Men | 1 | Questionnaire on file |
| Kenyon College | D3 | North Coast Athletic Conference | Women | 0 | No questionnaire on file | |
| Malone University | D2 | G-MAC | Canton | Men | 2 | Questionnaire on file |
| Malone University | D2 | Great Midwest Athletic Conference | Women | 0 | No questionnaire on file | |
| Marietta College | D3 | Ohio Athletic Conference | Women | 0 | No questionnaire on file | |
| Miami University (Ohio) | D1 | MAC | Oxford | Men | 2 | No questionnaire on file |
| Mount St. Joseph University | D3 | Heartland Collegiate Athletic Conference | Women | 0 | No questionnaire on file | |
| Muskingum University | D3 | Ohio Athletic Conference | Women | 0 | No questionnaire on file | |
| Ohio Dominican University | D2 | Great Midwest Athletic Conference | Women | 0 | No questionnaire on file | |
| Ohio Northern University | D3 | Ohio Athletic Conference | Women | 0 | No questionnaire on file | |
| Ohio State University | D1 | Big Ten | Columbus | Men | 2 | No questionnaire on file |
| Ohio State University | D1 | Big Ten | Columbus | Women | 2 | Questionnaire on file |
| Ohio University | D1 | MAC | Athens | Men | 1 | No questionnaire on file |
| Ohio Wesleyan University | D3 | NCAC | Delaware | Men | 2 | Questionnaire on file |
| Ohio Wesleyan University | D3 | North Coast Athletic Conference | Women | 0 | No questionnaire on file | |
| Otterbein University | D3 | Ohio Athletic Conference | Women | 0 | No questionnaire on file | |
| Shawnee State University | D2 | Mountain East Conference | Women | 0 | No questionnaire on file | |
| The College of Wooster | D3 | NCAC | Wooster | Men | 2 | Questionnaire on file |
| The College of Wooster | D3 | North Coast Athletic Conference | Women | 0 | No questionnaire on file | |
| Tiffin University | D2 | Great Midwest Athletic Conference | Women | 0 | No questionnaire on file | |
| University of Cincinnati | D1 | Big 12 | Cincinnati | Men | 2 | Questionnaire on file |
| University of Cincinnati | D1 | Big 12 | Cincinnati | Women | 2 | No questionnaire on file |
| University of Dayton | D1 | A-10 | Dayton | Men | 2 | No questionnaire on file |
| University of Dayton | D1 | A-10 | Dayton | Women | 1 | No questionnaire on file |
| University of Findlay | D2 | G-MAC | Findlay | Men | 2 | Questionnaire on file |
| University of Findlay | D2 | Great Midwest Athletic Conference | Women | 0 | No questionnaire on file | |
| University of Mount Union | D3 | Ohio Athletic Conference | Women | 0 | No questionnaire on file | |
| University of Toledo | D1 | MAC | Toledo | Men | 2 | Questionnaire on file |
| Ursuline College | D2 | Great Midwest Athletic Conference | Women | 0 | No questionnaire on file | |
| Walsh University | D2 | Great Midwest Athletic Conference | Women | 0 | No questionnaire on file | |
| Wilmington College (Ohio) | D3 | Ohio Athletic Conference | Women | 0 | No questionnaire on file | |
| Wittenberg University | D3 | NCAC | Springfield | Men | 2 | Questionnaire on file |
| Wittenberg University | D3 | North Coast Athletic Conference | Women | 0 | No questionnaire on file | |
| Wright State University | D1 | Horizon | Dayton | Men | 2 | Questionnaire on file |
| Xavier University | D1 | Big East | Cincinnati | Men | 2 | No questionnaire on file |
| Xavier University | D1 | Big East | Cincinnati | Women | 1 | No questionnaire on file |
| Youngstown State University | D1 | Horizon | Youngstown | Men | 2 | Questionnaire on file |
| Youngstown State University | D1 | Horizon | Youngstown | Women | 2 | Questionnaire on file |
Each school links to its Tessaira profile with the official staff directory and recruiting questionnaire. “Quest.” marks programs with a recruiting questionnaire verified on file. Premium unlocks the questionnaire link and verified head-coach emails where we have them.
Conferences represented
Take the next step
Recruiting guides
Looking for NAIA or junior-college golf? Those programs are not in the directory yet. See NAIA & NJCAA golf for the small-school and JUCO pathways.
Nearby states
Frequently asked questions
How many college golf programs are in Ohio?
The Tessaira directory lists 56 college golf programs in Ohio: 18 at NCAA Division I, 12 at Division II, and 26 at Division III, split into 21 men's and 35 women's teams. This is a count of verified programs in our directory, not a complete state census. We are still adding Division II and III women's teams and NAIA and NJCAA programs.
Does Ohio have Division 1 golf?
Yes. The Tessaira directory lists 18 NCAA Division I golf programs in Ohio (12 men's, 6 women's). They compete in conferences including Horizon, MAC, and A-10.
How do I contact Ohio college golf coaches?
Every program in the table above links to its Tessaira profile, which carries the official staff directory and recruiting questionnaire for that school. Tessaira Premium unlocks verified head-coach email addresses where we have them on file. You can also open the Ohio coaches view to browse the same programs with contact tools.
Which conferences do Ohio college golf teams play in?
Ohio programs in the directory span 16 conferences. The most represented are Ohio Athletic Conference (9), Great Midwest Athletic Conference (8), and NCAC (6). The conference chips on this page link to the full NCAA conference directory.